| Key Events | ||||
|---|---|---|---|---|
| 3 | Min | 0 | ||
![]() | 16' | |||
![]() | 21' | |||
![]() | 45' | |||
| Team Statistics | ||||
|---|---|---|---|---|
| Recent 3/10 Matches | Recent 3/10 Matches | |||
| The Rate of Scored / MissedLast 30 MatchesLast 50 Matches | ||||
|---|---|---|---|---|
| Home Team Scored | Home Team Missed | Time of Scored | Away Team Scored | Away Team Missed |
| HT/FT Statistics (Last 2 Seasons) | ||||
|---|---|---|---|---|
| HT/FT | FFSA NTC Girls (w)(18 Matches) | Cumberland United (W)(32 Matches) | ||
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 2 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 3 | 3 | 1 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 0 | 3 | 2 |
| HT-L / FT-L | 2 | 3 | 9 | 9 |
| Total Goal/Loss(Last 2 Seasons) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3+ Goals | 2 Goals | 1 Goal | 0 Goal | Total Goals in last 2 seasons | 0 Goal | 1 Goal | 2 Goals | 3+ Goals |
| 12% | 24% | 24% | 41% | 56% | 25% | 7% | 12% | |
| T46' H36' A57' | Average time of first goal | T37' H37' A38' | ||||||
| T67' H59' A75' | Average time of final goal | T61' H65' A59' | ||||||
| T58' H53' A66' | Average time of last loss goal | T67' H64' A71' | ||||||
| 37% | Catch up in 2nd Half | 0% | ||||||
| 50% | Over(Late 6 Matches) | 100% | ||||||


Penalty scored
Own goal
Assit
Yellow Card
Red Card
Second Yellow Card
Mark
Sub
Sub in
Sub out
Penalty missed
Panalty saved
Shot on post
Man of the match
Foul lead to panalty
Error lead to goal
Clearence off the Line
Last man tackle